Station Description
Station TH Rosenheim
Roof of Building D, TH Rosenheim (465 m)




Sensors
| Parameter | Sensor |
|---|---|
| Temperature | - Thies Clima Sensor US 4.9200.00.001 |
| Air Pressure | - Thies Clima Sensor US 4.9200.00.001 |
| Humidity | - Thies Clima Sensor US 4.9200.00.001 |
| Wind Speed & Direction | - Thies Clima Sensor US 4.9200.00.001 - MeteoWind2 (Barani Design) |
| Global Radiation | - Thies Clima Sensor US 4.9200.00.001 - Pyranometer SOLsmp10 (Kipp & Zonen) (× 3) - Smart Pyranometer MS-80SH-E (EKO Instruments) (× 2) |
| Direct & Diffuse Radiation | - STR-21G Sun Tracker (EKO Instruments) |
| Precipitation | - Thies Clima Sensor US 4.9200.00.001 |
| Particulate Matter | - PMsense Particulate Transmitter (Deltaohm) |
| CO₂ | - PMsense Particulate Transmitter (Deltaohm) |
| Cloud Images | - Mobotix Q26 with Ventilation and Heating System (VHS) - ASI-16/52 (EKO Instruments) |
| Webcam | - Canon EOS 2000 D |
Station Winklmoosalm
New Traunsteiner Hut of the DAV on the Winklmoosalm (1 185 m)


Sensors
| Parameter | Sensor |
|---|---|
| Temperature | - Thies Clima Sensor US 4.9200.00.001 |
| Air Pressure | - Thies Clima Sensor US 4.9200.00.001 |
| Humidity | - Thies Clima Sensor US 4.9200.00.001 |
| Wind Speed & Direction | - Thies Clima Sensor US 4.9200.00.001 |
| Global Radiation | - Thies Clima Sensor US 4.9200.00.001 |
| Total Radiation (Inclination 20 °, Orientation: East) | - Si solar radiation sensor (PV reference cell) Si-RS485TC-T-Tm-MB (Mencke & Tegtmeyer GmbH) |
| Precipitation | - Thies Clima Sensor US 4.9200.00.001 |